We will be closed for our summer holiday from Monday 6th July, and will re-open on Monday 20th July.
Welcome to our on-line parts list. It contains a comprehensive selection of high quality new spares to help keep your Austin Seven on the road. We can also supply many second-hand parts, some of which are listed (marked by a grey background). We are continually adding new lines, and will update this list as soon as new items appear. Click here for a list of recently introduced parts and planned new items.
You can navigate your way to the major sub-assemblies by clicking on their names in the menu on the left – this will also bring up a list of links to the different areas within the sub-assemblies. To help you identify the parts you need, we follow the reference numbering system used by Austin in their Spare Parts Lists.
Hovering your mouse cursor over a green reference number
will display a picture of that item. If a picture has a blue border, you can see a larger photograph of it in our spare parts gallery. One-off finds and special items can be found on our special offers page.
If you prefer a paper catalogue, for offline browsing or as bedtime reading, please download our printable version here.
To order, please contact us at: sales@a7c.co.uk or +44 (0)1788 522033
We accept cheques, bank transfers, credit cards (and even cash!)
We will be closed for our summer holiday from Monday 6th July, and will re-open on Monday 20th July.
| Ref | Description | Year | No. | Unit | Price |
| Crankcase | |||||
BA3![]() | Timing gear case gasket (magneto) | 23-28 | 1 | ea | .80 |
BA6![]() | Timing gear cover gasket (magneto) | 23-28 | 1 | ea | .50 |
| BA18 | Starting dog felt seal | 23-28 | 1 | ea | 1.25 |
BA19![]() | Starting dog felt housing gasket | 23-28 | 1 | ea | .40 |
| BB37 | Front main lock washer | All | 1 | ea | .30 |
| BB33 | Magneto drive felt seal | 23-28 | 1 | ea | 1.15 |
| BB30 | Magneto drive Woodruff key | 23-28 | 1 | ea | .45 |
| BA161p | Nosecone for pressure-fed crank | Sports | 1 | ea | 110.00 |
BA120![]() | Nosecone gasket | 28-39 | 1 | ea | .50 |
| BA121 | Nosecone bolt | 28-39 | 5 | ea | .35 |
BA125![]() | Front main bearing cover plate | 28-39 | 1 | ea | 1.75 |
| BA126 | Front bearing cover plate screw | 28-39 | 4 | ea | .30 |
| BA127 | Front bearing cover plate tab washers | 28-39 | 2 | ea | .30 |
| BA25 | Block stud (EN16T) | All | 8 | ea | OOS |
| BA25s | Block stud (stepped) | as required | ea | 1.85 | |
| BA26 | Cylinder block base nut | All | 5 | ea | .05 |
BA38![]() | Barrel nut | All | 3 | ea | OOS |
| BA25c | Block / crankcase studs, barrel nuts, nuts & spring washers | All | 8 | set | |
BA37![]() | Oil baffle | All | 4 | ea | 5.25 |
| BA65f | Bell housing stud (BSF) | 23-28 | 8 | ea | .75 |
| BA65 | Bell housing stud (BSW) | 28-39 | 8 | ea | .75 |
| BA65s | Bell housing stud (stepped) | as required | ea | 1.85 | |
| BA65c | Bell housing studs, nuts & spring washers | All | 8 | set | 6.40 |
| BA66 | Nuts for bell housing studs (BSF/BSW) | All | 8 | set | .40 |
| BA166 | Flywheel pit cover | 32-39 | 1 | ea | 3.50 |
| BT920 | Flywheel puller | All | 1 | ea | 11.80 |
| BA139 | Oil jet (early) | 23-36 | 2 | ea | OOS |
| 1A909 | Oil jet (late) | 36-39 | 2 | ea | OOS |
| BA55 | Oil-way plug (small) | All | 2 | ea | 1.20 |
| BA57 | Oil-way plug (medium) | 23-32 | 1 | ea | .70 |
| BA59 | Oil-way plug (large) | All | 2 | ea | .95 |
| BA168 | Oil dipstick | 32-39 | 1 | ea | 4.80 |
BA71![]() | Sump | All | 1 | ea | 4.60 |
BA72![]() | Sump gasket | All | 1 | ea | 1.00 |
| BA73f | Sump bolt (BSF) | 23-26 | 14 | ea | .85 |
| BA73 | Sump bolt (BSW) | 26-39 | 14 | ea | .90 |
| BA73o | Sump bolt (oversize BSW, same size head) | as required | ea | OOS | |
| BA138 | Oval washer | All | 14 | ea | .20 |
| BA138o | Oval washer (oversize) | as required | ea | .25 | |
| BA73c | Sump bolts, oval washers & spring washers | All | 14 | set | 15.70 |
BA75![]() | Sump filter (reconditioned) | All | 1 | ea | OOS |
| BA75g | Sump filter – gauze only | All | 1 | ea | 5.75 |
| BA76 | Sump gauze bolt | All | 10 | ea | .25 |
BA79![]() | Drain plug | All | 1 | ea | 4.35 |
| BA80 | Drain plug fibre washer | All | 1 | ea | .65 |
BA93![]() | Vernier coupling (magneto) | 23-28 | 1 | ea | 11.70 |
BA94![]() | Magneto fixing strap | 23-28 | 1 | ea | 23.40 |
| BA135 | Square cam bolt | 28-39 | 1 | ea | 2.25 |
| BA162 | Petrol pump stud | 32-39 | 2 | ea | .90 |
| BA68 | Engine mounting bolt, front | All | 2 | ea | 1.45 |
| BA177 | Engine mounting bolt & nyloc nut, rear | All | 2 | ea | 1.90 |
BA180c![]() | Engine mounting rubbers | 33-39 | 4 | set | 6.95 |
| BA181 | 1" top mount steel washer | 33-39 | 4 | ea | .30 |
| BA1f4 | Front repair flange (4 hole) c/w screws | All | 1 | ea | 12.65 |
| BA1f8 | Front repair flange (8 hole) c/w screws | All | 1 | ea | 14.95 |
BG4![]() | Dynamo housing gasket (magneto) | 23-28 | 1 | ea | .35 |
BG102![]() | Dynamo gasket | 28-39 | 1 | ea | .25 |
BG106![]() | Dynamo housing gasket (coil) | 28-39 | 1 | ea | .35 |
BG113![]() | Dynamo housing cover gasket | 28-39 | 1 | ea | .30 |
| Oil System | |||||
BA163![]() | Oil pressure relief valve bolt | 33-39 | 1 | ea | 3.45 |
| BA52 | Fibre washer for above | All | 1 | ea | OOS |
| BA51 | Oil pressure spring | All | 1 | ea | .95 |
| BA53 | Oil pressure ball | All | 1 | ea | .50 |
BA163c![]() | Complete relief valve assembly | 33-39 | 1 | set | 4.90 |
| BA44 | Oil filler cap (magneto) | 23-28 | 1 | ea | 7.90 |
| BA130 | Oil filler cap (coil) | 29-39 | 1 | ea | 19.50 |
| BA101c | Oil pump | All | 1 | ea | 10.35 |
| BA113 | Oil pump key | All | 1 | ea | .60 |
| BA108 | Oil pump vane springs | All | 2 | pair | 1.65 |
BA103![]() | Oil pump gasket | All | 1 | ea | .30 |
| BA105 | Oil pump bolt | All | 2 | ea | .75 |
| BA42 | Oil pump spindle cover | All | 1 | ea | 1.10 |
| BA43 | Oil pump cover gasket | All | 1 | ea | .25 |
BA116![]() | Oil gauge pipe union | All | 1 | ea | 2.00 |
| BA139 | Oil jet (early) | 23-36 | 2 | ea | OOS |
| 1A909 | Oil jet (late) | 36-39 | 2 | ea | OOS |
| BA55 | Oil jet cover plug | All | 2 | ea | 1.20 |
| BA57 | Oil-way plug (medium) | 23-32 | 1 | ea | .70 |
| BA59 | Oil-way plug (large) | All | 2 | ea | .95 |
| BA168 | Oil dipstick | 32-39 | 1 | ea | 4.80 |
| Crankshafts, Conrods & Pistons | |||||
| BB1 | Crankshaft, 11/8" | 23-28 | 1 | ea | POA |
| C1-179 | Crankshaft, 3 bearing | 36-39 | 1 | ea | POA |
| BB45 | Phoenix crankshaft, 15/16" splash-fed | 28-36 | 1 | ea | 690.00 |
| BB45p | Phoenix crankshaft, 15/16" pressure-fed | 28-36 | 1 | ea | POA |
| C1-224 | Phoenix crankshaft, 11/2" splash-fed | Sports | 1 | ea | POA |
| C1-224p | Phoenix crankshaft, 11/2" pressure-fed | Sports | 1 | ea | 760.00 |
BB4![]() | Timing gear (EN24 steel, sold with BB40) | 28-39 | 1 | set | 215.00 |
| BC43 | Con-rod, 11/8" | 23-29 | 4 | ea | 3.00 |
BC67![]() | Con-rod, 15/16" | 29-36 | 4 | ea | 17.50 |
| BC67p | Con-rod, 15/16" | 29-36 | 4 | set | POA |
| C1-225 | Con-rod, 11/2" | Sports | 4 | set | 695.00 |
C1-180![]() | Con-rod (white-metal bearing type for 3-bearing crank) | 36-37 | 4 | ea | 12.00 |
C1-285![]() | Con-rod (shell-bearing type for 3-bearing crank) | 37-39 | 4 | ea | 14.50 |
| BC44 | Big end bolt (EN24U) | All | 8 | ea | 3.50 |
| BC45a | Big end nuts, self locking | All | 8 | set | 2.30 |
| BC56 | Pistons complete | All | 4 | set | 170.00 |
| C1-87h | Honda pistons +44, +64, +74 | Sports | 4 | set | 190.00 |
| BC47 | Little end bolts | All | 4 | set | 1.60 |
| BC48 | Little end lock washers | All | 4 | set | .70 |
| BB37 | Front main lock washer | All | 1 | ea | .30 |
| 1A894 | Centre main lock washer | 36-39 | 1 | ea | .35 |
| BB22 | Front crankshaft key | 29-39 | 1 | ea | .45 |
| BJ2 | Rear crankshaft key | All | 1 | ea | .65 |
BA125![]() | Front main bearing cover plate | 28-39 | 1 | ea | 1.75 |
| BA126 | Front bearing cover plate screw | 28-39 | 4 | ea | .30 |
| BA127 | Front bearing cover plate tab washers | 28-39 | 2 | ea | .30 |
| BB6 | Felt seal plate | 23-28 | 1 | ea | 1.30 |
| BB7 | Rear main felt seal | 23-28 | 1 | ea | 1.90 |
| BB7a | Rear main lip seal (11/8") | 23-29 | 1 | ea | 4.00 |
| BB7b | Rear main lip seal (15/16" – early) | 29-30 | 1 | ea | 3.00 |
| BB7c | Rear main lip seal (15/16") | 30-39 | 1 | ea | 3.00 |
| BB7d | Rear main lip seal (high-revving engines) | Sports | 1 | ea | 9.50 |
| BB10 | Rear main bearing housing | 23-29 | 1 | ea | 3.50 |
| BB10s | Rear main bearing housing for seal plate BB47a | 23-29 | 1 | ea | 11.50 |
BB46![]() | Rear main bearing housing | 29-39 | 1 | ea | 3.50 |
BB47![]() | Rear main seal plate | 29-39 | 1 | ea | 2.30 |
| BB47a | Rear main seal plate (for modern oil seal) | 29-39 | 1 | ea | 15.75 |
| BB49 | Rear main thrower | 29-39 | 1 | ea | 1.95 |
| BB11 | Rear main bearing housing gasket (thin) | All | 1 | ea | .25 |
| BB48 | Oil seal plate gasket (thick) | All | 1 | ea | .40 |
| BB50 | Rear main bolts (shallow head) | All | 4 | ea | .60 |
| BB13d | Rear main seal plate tab washer | All | 2 | ea | .30 |
| BJ3 | Flywheel nut (11/8") | 23-29 | 1 | ea | 2.00 |
BJ4![]() | Flywheel nut lock washer | 23-29 | 1 | ea | .30 |
| BJ29 | Flywheel nut (15/16") | 29-39 | 1 | ea | 2.00 |
| BJ30 | Flywheel nut lock washer | 29-39 | 1 | ea | .30 |
| Engine Bearings | |||||
| BB15 | Front main ball | 23-33 | 1 | ea | OOS |
| BB17 | Front main roller | 23-33 | 1 | ea | 45.50 |
| BB15a | Front main A/C (alternative to ball & roller) | 23-35 | 2 | pair | 92.00 |
| BB68 | Front main A/C | 35-39 | 2 | pair | 105.00 |
| BB17 | Rear main roller | 23-29 | 1 | ea | 45.50 |
| BB51 | Rear main roller | 29-39 | 1 | ea | 49.70 |
| BB51s | Rear main roller (roller cage part of outer race) | Special | 1 | ea | 69.00 | BB16 | Timing gear ball (magneto engine) | 23-28 | 4 | ea | 5.75 |
1A885/6![]() | Centre main shell bearings (.020, .030, .040, .050, .060) | 36-39 | 2 | pair | 22.00 |
| 1A919 | Big end shell bearings (Std, .040, .050, .060) | 36-39 | 8 | set | 44.00 |
| BB19 | Camshaft centre bearing roller race | 23-36 | 1 | ea | 6.90 |
| BB20 | Camshaft centre bearing rollers | 23-36 | 9 | set | 3.75 |
| Cylinder Head | |||||
BC28![]() | Cylinder head (early 18mm) | 23-28 | 1 | ea | 25.00 |
BC82![]() | Cylinder head (later 18mm) | 29-36 | 1 | ea | 5.00 |
| BC29 | Head gasket (low comp head – Payens copper/'asbestos') | 23-36 | 1 | ea | 21.00 |
1A911![]() | Cylinder head (standard 14mm) | 36-39 | 1 | ea | POA |
| 1A912 | Head gasket (high comp head – Payens copper/'asbestos') | 36-39 | 1 | ea | 21.00 |
| BC82r | Cylinder head (aluminium Ricardo, 18mm) | Special | 1 | ea | 225.00 |
| 1A911r | Cylinder head (aluminium Ricardo, 14mm) | Special | 1 | ea | 225.00 |
| BC982 | Head core plug | 30-39 | 3 | ea | .45 |
BC18![]() | Top water outlet manifold (early) | 23-36 | 1 | ea | 7.90 |
BC19![]() | Water outlet manifold gasket (early) | 23-36 | 1 | ea | .50 |
| BC20a | Water outlet manifold stud (stainless) | 23-36 | 1 | ea | 1.15 |
| BC20c | Water outlet manifold stud, nut & fibre washer | 23-36 | 1 | set | 1.30 |
| BC20s | Water outlet manifold stud (stepped) | as required | ea | 2.10 | |
9E16![]() | Top water outlet manifold (late) | 36-39 | 1 | ea | 8.70 |
| 9E45 | Water outlet manifold gasket (late) | 36-39 | 1 | ea | .30 |
| BG917 | Spark plug, NGK 18mm (14mm hex body) | 23-36 | 4 | ea | 5.40 |
| BG914 | Spark plug, NGK 14mm | 36-39 | 4 | ea | 2.95 |
| BC6c | Cylinder head nuts | All | 14 | set | .70 |
| BC7c | Cylinder head washers | All | 14 | set | .35 |
| Cylinder Block | |||||
| BC75 | Cylinder block (state standard or sports spec) | All | 1 | ea | TBA |
| BC901 | Cylinder liner | All | 4 | ea | 18.75 |
BC13![]() | Cylinder block base gasket | All | 1 | ea | 1.00 |
| BC14 | Block core plug (screw-in) | 23-31 | 2 | ea | POA |
| BC15 | Block core plug fibre washer | 23-31 | 2 | ea | POA |
| BC14b | Block core plug (knock-in) | 31-39 | 2 | ea | .80 |
BC24![]() | Valve guide, flanged | 23-31 | 8 | ea | 3.75 |
| BC74 | Valve guide, plain | 31-39 | 8 | ea | 2.30 |
| BC25 | Cylinder block breather | All | 2 | ea | 2.30 |
| BC5 | Head stud, standard length (EN16T) | All | 14/12 | ea | .70 |
| BC5c | Standard head studs, nuts & washers | 23-36 | 14 | set | 10.80 |
| BC5s | Head stud, standard length (stepped) | as required | ea | 2.10 | |
| 9E28 | Head stud, long (EN16T) | 36-39 | 2 | ea | .80 |
| 9E28c | Late head studs, nuts & washers | 36-39 | 14 | set | 11.00 |
| 9E28s | Head stud, long (stepped) | as required | ea | 2.10 | |
BD47![]() | Side water inlet manifold | All | 1 | ea | 13.70 |
BD48![]() | Water inlet manifold gasket | All | 1 | ea | .75 |
| BC21a | Water inlet manifold stud (stainless; long) | All | 1 | ea | 1.15 |
| BC22a | Water inlet manifold stud (stainless; short) | All | 1 | ea | 1.15 |
| BC21c | Side water manifold studs, nuts & fibre washers | All | 2 | set | 2.55 |
| BC21s | Water inlet manifold stud (stepped; long) | as required | ea | 2.10 | |
| BC22s | Water inlet manifold stud (stepped; short) | as required | ea | 2.10 | |
| BE29a | Exhaust manifold gasket | All | 1 | ea | 2.75 |
| BC8 | Manifold stud, medium (EN8) | 23-32 | 1 | ea | .80 |
| BC9 | Manifold stud, long (EN8) | 23-32 | 4 | ea | .75 |
| BC10 | Manifold stud, short (EN8) | 23-32 | 2 | ea | .65 |
| BC76 | Manifold stud, standard (EN8) | 32-39 | 7 | ea | .80 |
| BC11 | Manifold nut (brass) | All | 7 | ea | .45 |
| BC12 | Manifold washers | All | 7 | set | .20 |
| BC9c | Up-draught manifold studs, brass nuts & washers | 23-32 | 7 | set | 8.40 |
| BC76c | Side-draught manifold studs, brass nuts & washers | 32-39 | 7 | set | 8.90 |
| BC9s | Manifold stud, long (stepped) | as required | ea | OOS | |
| BC10s | Manifold stud, short (stepped) | as required | ea | 1.20 | |
BA38![]() | Barrel nut | All | 3 | ea | OOS |
| Camshaft | |||||
| BB54 | Camshaft | 32-39 | 1 | ea | POA |
BB40![]() | Timing gear (EN8 steel, sold with BB4) | 28-39 | 1 | set | 215.00 |
| BD111 | Camshaft nut (small) | 28-39 | 1 | ea | .30 |
| BB22 | Camshaft key | All | 1 | ea | .45 |
| BB43 | Camshaft gear nut | 28-39 | 1 | ea | 1.90 |
| BB44 | Camshaft lock washer (coil) | 28-39 | 1 | ea | .30 |
| BB19 | Camshaft centre bearing roller race | 23-36 | 1 | ea | 6.90 |
| BB20 | Camshaft centre bearing rollers | 23-36 | 9 | set | 3.75 |
| BA135 | Square cam bolt | 28-39 | 1 | ea | 2.25 |
| BA32 | Camshaft rear bearing bolt | All | 2 | ea | .30 |
| BA34 | Camshaft rear bearing gasket (early) | 23-32 | 1 | ea | .25 |
BA170![]() | Camshaft rear bearing gasket (late) | 33-39 | 1 | ea | .25 |
| BB42 | Camshaft oil thrower | 28-39 | 1 | ea | 1.60 |
| BC53g | Cam follower, reground (standard; exchange only) | All | 8 | ea | 4.30 |
| BC53f | Cam follower, reground (flat; exchange only) | Sports | 8 | ea | 4.30 |
| Valve Gear | |||||
BC61![]() | Valve, split collet type (exhaust quality) | 23-34 38-39 | 8 | ea | 6.50 |
| BC34 | Split collet | 23-34 38-39 | 16 | pair | 1.75 |
| BC33 | Valve cup, collet type (for single or double springs) | 23-34 38-39 | 8 | ea | 1.75 |
BC107![]() | Valve, pin type | 35-37 | 8 | ea | 7.00 |
| BC108 | Valve pin | 35-37 | 8 | set | 2.75 |
| BC109 | Valve cup, pin-type | 35-37 | 8 | ea | .90 |
| 9E72a | Valve, oversize (29mm; exhaust quality) | Sports | 4 | ea | 7.50 |
| BC32 | Valve springs, single | All | 8 | set | 5.20 |
| 9E75 | Valve springs, double | Special | 8 | set | 10.00 |
BT17![]() | Valve lifter | All | 1 | ea | OOS |
BC24![]() | Valve guide, flanged | 23-31 | 8 | ea | 3.75 |
| BC74 | Valve guide, plain | 31-39 | 8 | ea | 2.30 |
| BC55 | Tappet bolt (exchange preferred) | All | 8 | ea | 1.15 |
| BC60 | Tappet locknut | All | 8 | ea | POA |
| BC53g | Cam follower, reground (standard; exchange only) | All | 8 | ea | 4.30 |
| BC53f | Cam follower, reground (flat; exchange only) | Sports | 8 | ea | 4.30 |
| BC36 | Valve chest cover stud | All | 2 | ea | .80 |
| BC37 | Valve cover thumbscrew | All | 2 | ea | 3.10 |
BC38![]() | Valve chest cover cork gasket | 23-30 | 1 | ea | 1.25 |
BC70![]() | Valve chest cover, late | 30-39 | 1 | ea | 4.90 |
| BC72 | Valve chest cover cork strip | 30-39 | 1 | ea | 1.40 |
| Manifolds & Exhaust System | |||||
BE21![]() | Inlet manifold up-draught | 23-32 | 1 | ea | 5.20 |
| BE22a | Inlet / exhaust manifold gasket | 23-32 | 2 | ea | .75 |
| BE28 | Carb / inlet manifold gasket, u/d | 23-32 | 1 | ea | .35 |
| BE122a | Carburettor / manifold gasket, s/d | 32-39 | 1 | ea | .75 |
BE30![]() | Exhaust manifold, up-draught | 23-32 | 1 | ea | 24.50 |
BE117![]() | Exhaust manifold, side-draught | 32-39 | 1 | ea | 10.35 |
| BE29a | Exhaust manifold gasket | All | 1 | ea | 2.75 |
| BC8 | Manifold stud, medium (EN8) | 23-32 | 1 | ea | .80 |
| BC9 | Manifold stud, long (EN8) | 23-32 | 4 | ea | .75 |
| BC10 | Manifold stud, short (EN8) | 23-32 | 2 | ea | .65 |
| BC76 | Manifold stud, standard (EN8) | 32-39 | 7 | ea | .80 |
| BC11 | Manifold nut (brass) | All | 7 | ea | .45 |
| BC12 | Manifold washers | All | 7 | set | .20 |
| BC9c | Up-draught manifold studs, brass nuts & washers | 23-32 | 7 | set | 8.40 |
| BC76c | Side-draught manifold studs, brass nuts & washers | 32-39 | 7 | set | 8.90 |
| BC9s | Manifold stud, long (stepped) | as required | ea | OOS | |
| BC10s | Manifold stud, short (stepped) | as required | ea | 1.20 | |
BE52a![]() | Exhaust flange gasket | All | 1 | ea | 1.75 |
| BE47c | Exhaust flange bolts, nuts & washers | All | 4 | set | 2.90 |
BE971p![]() | Plate for making 'banana' exhaust system | Special | ea | 11.50 | |
BE82p![]() | Plate for exhaust downpipe | All | ea | 3.40 | |
| Fan Gear | |||||
BD105![]() | Fan blade (coil) | 28-39 | 1 | ea | |
| BD23 | Fan blade screws & washers | All | 2 | set | .60 |
BD108![]() | Fan spindle (coil, long) | 28-32 | 1 | ea | OOS |
BD221![]() | Fan spindle (coil, short) | 32-39 | 1 | ea | 2.30 |
| BD34 | Fan spindle bracket (magneto engine) | 23-28 | 1 | ea | 13.20 |
| BD29/30 | Fan spindle washers (steel & brass) | All | 2 | set | .10 |
| BD68c | Fan spindle cotter, washer & nut | All | 1 | ea | 1.15 |
| BD39 | Fan belt (magneto) | 23-28 | 1 | ea | 5.50 |
| BD109 | Fan belt (coil) | 28-39 | 1 | ea | 4.35 |
| BD198 | Fan belt, wide (sports/export) | 29-39 | 1 | ea | 5.50 |
BD26![]() | Bottom fan pulley (magneto) | 23-28 | 1 | ea | 10.90 |
BD107![]() | Bottom fan pulley (coil) | 28-39 | 1 | ea | 13.20 |
| BD111 | Fan pulley nut | 28-39 | 1 | ea | .30 |
| BD112 | Fan pulley spring washer | 28-39 | 1 | ea | .05 |
| BD169 | Bottom fan pulley felt seal | 28-39 | 1 | ea | .90 |
BD25![]() | Top fan pulley (magneto) | 23-28 | 1 | ea | 19.00 |
BD106![]() | Top fan pulley (early coil) | 28-32 | 1 | ea | OOS |
BD220![]() | Top fan pulley (late coil) | 33-39 | 1 | ea | 14.90 |
| BD33 | Top fan pulley felt seal | All | 1 | ea | .30 |
BD49/50![]() | Fan pulley bushes | 23-36 | 2 | pair | OOS |
| 1A905 | Fan spindle bush | 36-39 | 2 | ea | OOS |
| Starting Handle Components | |||||
| BD14 | Starting handle (mag engine) | 23-28 | 1 | ea | |
| BA18 | Starting dog felt seal | 23-28 | 1 | ea | 1.25 |
BB52![]() | Starting nut (starter dog) | 30-39 | 1 | ea | 5.00 |
| BB37 | Starting nut lock washer | All | 1 | ea | .30 |
| BD219 | Starting handle shaft | 1 | ea | POA | |
| BD8 | Starting handle spring (magneto) | 23-28 | 1 | ea | 1.40 |
BD120![]() | Starting handle spring (early coil) | 28-31 | 1 | ea | 1.50 |
| BD205 | Starting handle spring (later coil, short) | 32-34 | 1 | ea | 1.80 |
| BD277 | Starting handle spring (Ruby, long) | 34-39 | 1 | ea | 1.90 |
| BD201c | Cotter, nut & washer | 28-39 | 1 | ea | 1.75 |
| Fuel System | |||||
BE3a![]() | Petrol cap, screw-on type (scuttle tank) | 23-26 | 1 | ea | 13.80 |
| BE20 | Petrol cap, spring clip type (scuttle tank) | 26-32 | 1 | ea | OOS |
| BE3b | Petrol cap, screw-on type (scuttle tank) | 30-32 | 1 | ea | 13.80 |
| BE113 | Petrol filler cap (rear tank) | 32-39 | 1 | ea | 21.60 |
BE36![]() | Petrol tap | 23-30 | 1 | ea | 22.70 |
| BE148d | AC petrol pump Model T diaphragm | 34-39 | 1 | ea | 8.95 |
| BA162 | Petrol pump stud | 32-39 | 2 | ea | .90 |
| BE124 | Petrol pump gasket | 32-39 | 1 | ea | .35 |
| BE124p | Petrol pump aperture blanking plate | Special | 1 | ea | 1.75 |
| BE252 | Fuel filler hose | 34-39 | 1 | ea | 6.00 |
| BE134 | Rear petrol tank drain plug | 33-39 | 1 | ea | 4.35 |
| BE135 | Rear petrol tank drain plug fibre washer | 33-39 | 1 | ea | .65 |
| BE24t | Zenith 22FZ float chamber lid (zinc – undrilled) | 23-32 | 1 | ea | 13.80 |
| BE24c | Zenith 22FZ u/d carb choke flap | 23-32 | 1 | ea | 6.90 |
BE24g![]() | Zenith 22FZ choke flap spring | 23-32 | 1 | ea | 3.25 |
| BT8 | Carburettor jet key | 23-32 | 1 | ea | 4.30 |
BE118s![]() | Zenith 26VA s/d carb spindle (oversize) | 32-39 | 1 | ea | OOS |
| BE118g | Zenith 26VA emulsion block gasket | 32-39 | 1 | ea | .60 |
| BE28 | Carb / inlet manifold gasket, u/d | 23-32 | 1 | ea | .25 |
| BE122a | Carburettor / manifold gasket, s/d | 32-39 | 1 | ea | .75 |
BF26![]() | Accelerator shaft spring (up-draught carb) | 23-32 | 1 | ea | 5.75 |
| BF82 | Accelerator shaft spring | 34-39 | 1 | ea | 5.75 |
| COZ4 | Cozette No 4 supercharger replica | Sports | 1 | ea | TBA |
BE903![]() | In-line fuel filter | 1 | ea | 2.10 | |
| Gaskets | |||||
| BA901 | Magneto engine gasket set | 23-28 | 1 | set | 35.50 |
| BA902 | Early Coil engine gasket set | 28-30 | 1 | set | 35.00 |
| BA903 | Middle Coil engine gasket set | 30-32 | 1 | set | 35.00 |
| BA904 | Late Coil engine gasket set | 33-36 | 1 | set | 34.50 |
| BA905 | Late Ruby engine gasket set | 36-39 | 1 | set | 34.50 |
BA3![]() | Timing gear case gasket (magneto) | 23-28 | 1 | ea | .80 |
BA6![]() | Timing gear cover gasket (magneto) | 23-28 | 1 | ea | .50 |
BA19![]() | Starting dog felt housing gasket | 23-28 | 1 | ea | .40 |
BA120![]() | Nosecone gasket | 28-39 | 1 | ea | .50 |
BA72![]() | Sump gasket | All | 1 | ea | 1.00 |
BA103![]() | Oil pump gasket | All | 1 | ea | .30 |
| BA43 | Oil pump cover gasket | All | 1 | ea | .25 |
| BB11 | Rear main bearing housing gasket (thin) | All | 1 | ea | .25 |
| BB48 | Oil seal plate gasket (thick) | All | 1 | ea | .40 |
| BC29 | Head gasket (low comp head – Payens copper/'asbestos') | 23-36 | 1 | ea | 21.00 |
| 1A912 | Head gasket (high comp head – Payens copper/'asbestos') | 36-39 | 1 | ea | 21.00 |
BC19![]() | Water outlet manifold gasket (early) | 23-36 | 1 | ea | .50 |
| 9E45 | Water outlet manifold gasket (late) | 36-39 | 1 | ea | .30 |
BC13![]() | Cylinder block base gasket | All | 1 | ea | 1.00 |
BD48![]() | Water inlet manifold gasket | All | 1 | ea | .75 |
| BA34 | Camshaft rear bearing gasket (early) | 23-32 | 1 | ea | .25 |
BA170![]() | Camshaft rear bearing gasket (late) | 33-39 | 1 | ea | .25 |
BC38![]() | Valve chest cover cork gasket | 23-30 | 1 | ea | 1.25 |
| BC72 | Valve chest cover cork strip | 30-39 | 1 | ea | 1.40 |
| BE22a | Inlet / exhaust manifold gasket | 23-32 | 2 | ea | .75 |
| BE28 | Carb / inlet manifold gasket, u/d | 23-32 | 1 | ea | .35 |
| BE122a | Carburettor / manifold gasket, s/d | 32-39 | 1 | ea | .75 |
| BE29a | Exhaust manifold gasket | All | 1 | ea | 2.75 |
BE52a![]() | Exhaust flange gasket | All | 1 | ea | 1.75 |
| BE124 | Petrol pump gasket | 32-39 | 1 | ea | .35 |
BG102![]() | Dynamo gasket | 28-39 | 1 | ea | .25 |
BG4![]() | Dynamo housing gasket (magneto) | 23-28 | 1 | ea | .35 |
BG106![]() | Dynamo housing gasket (coil) | 28-39 | 1 | ea | .35 |
BG113![]() | Dynamo housing cover gasket | 28-39 | 1 | ea | .30 |
We will be closed for our summer holiday from Monday 6th July, and will re-open on Monday 20th July.
| Ref | Description | Year | No. | Unit | Price |
| Flywheel & Clutch | |||||
| BJ2 | Rear crankshaft key | All | 1 | ea | .65 |
| BJ3 | Flywheel nut (11/8") | 23-29 | 1 | ea | 2.00 |
BJ4![]() | Flywheel nut lock washer | 23-29 | 1 | ea | .30 |
| BJ29 | Flywheel nut (15/16") | 29-39 | 1 | ea | 2.00 |
| BJ30 | Flywheel nut lock washer | 29-39 | 1 | ea | .30 |
| BJ24g | Starter ring gear, shrink-on replacement | 24-32 | 1 | ea | 37.25 |
| BJ31g | Starter ring gear, shrink-on replacement | 32-39 | 1 | ea | 37.25 |
BJ21![]() | Clutch thrust race (3-speed gearbox) | 23-32 | 1 | ea | 95.00 |
| BJ41 | Clutch thrust race (4-speed gearbox) | 32-39 | 1 | ea | 39.90 |
| BJ8-1c | Clutch linings, c/w rivets (6 rivets/lining) | 23-32 | 2 | set | 22.90 |
| BJ8-2c | Clutch linings, c/w rivets (12 rivets/lining) | 32-36 | 2 | set | 24.90 |
| 1A3238c | Clutch linings, c/w rivets (Borg & Beck) | 36-39 | 2 | set | 19.00 |
| 1A3244c | Clutch linings, c/w rivets (Newton Bennett) | 38 | 2 | set | 19.00 |
